Visitors are always welcome at Killin Golf Club
During winter months an honesty box is used for green fees, when possible play will be to the normal greens
Visitors :
Visitors :Please book your tee time by clicking the button - Visitors can book by going to the online booking page
Reciprocal scheme for members with other Perth and Kinross clubs, St Fillans, Stirling, Aberfoyle, Callender and Balfron
Any tee bookings for Killin under the reciprocal scheme should be initiated via and you must provide proof of membership of participating club.
Green Fees
Weekday | Weekend | |
---|---|---|
18 holes | £25.00 | £28.00 |
18 holes Jnr | £12.50 | £14.00 |
Day ticket | £37.50 | £39.00 |
Day ticket Jnr | £18.50 | £19.50 |
9 holes | £18.00 | £18.00 |
9 holes Jnr | £9.00 | £9.00 |
---------- | ---------- | -------- |
---|---|---|
Winter Rate | 9 or 18 Holes | £10.00 |
---------- | --------- | -------- |
Members | Guests | max 3/guest |
Adult | Guest 9 holes | £8.00 |
Adult | Guest 18 holes | £12.00 |
Junior | Guest 9 holes | £4.00 |
Junior | Guest 18 holes | £10.00 |
Equipment Hire
9 Holes | 18 Holes | |
---|---|---|
Trolley | £2.50 | £5.00 |
Buggy - Visitors | £15.00 | £22.00 |
Buggy - Members | £9.00 | £15.00 |
Buggy - Blue Badge Holder | £4.00 | £6.00 |
------------------------------- | ||
Club Hire (flat rate) | £10.00 |
Offers
These tickets are for one person.
Enter your surname after the code and hit the button to pay via Paypal
You can to book a tee time.
Do NOT play on the course without checking in as we need to keep a record of ALL players
£50.00 | 3 rounds in 5 days | £75.00 | 5 rounds in 10 days |
£100.00 | 7 rounds in 14 days | £120.00 | Monthly Pass |