Visitors are always welcome at Killin Golf Club
During winter months an honesty box is used for green fees, when possible play will be to the normal greens
Clubs, trolleys and motorised buggies are available to hire, please contact the clubhouse for details.
Group Bookings
Being a nine hole course, Killin Golf Club offers a degree of flexibility which makes it the perfect day out for large groups. Whether you want to play 18, 27 or 36 holes (or even more!) tee times can be arranged to suit you. Ladies groups are always welcome
Packages can be tailored to individual groups' requirements.
To organise your next day out, all you have to do is decide how many holes you want to play and what catering you would like and phone the clubhouse to get a price and make your booking. Nothing could be easier.
Rate "A" is for 9 to 20 players; Rate "B" is for 21 or more players.
Package Deals for parties of more than 8 players.
| Rate A £ | Rate B £ | ||
|---|---|---|---|
| Package 0 | 18 Holes of golf | ||
| Breakfast Rolls with Tea/Coffee | |||
| Soup and Sandwich Lunch | |||
| Cost per head Weekday | 24.10 | 21.00 | |
| Cost per head Weekend | 26.50 | 23.10 | |
| Package 1 | 18 Holes of golf | ||
| Breakfast Rolls with Tea/Coffee | |||
| Two course lunch/evening meal | |||
| Cost per head Weekday | 27.40 | 24.40 | |
| Cost per head Weekend | 29.80 | 26.50 | |
| Package 2 | 18 Holes of golf | ||
| Breakfast Rolls with Tea/Coffee | |||
| Three course lunch/evening meal | |||
| Cost per head Weekday | 29.00 | 25.60 | |
| Cost per head Weekend | 31.40 | 27.70 | |
| Package 3 | 27 Holes of golf | ||
| Breakfast Rolls with Tea/Coffee | |||
| Soup and Sandwich Lunch | |||
| Two course lunch/evening meal | |||
| Cost per head Weekday | 33.70 | 29.70 | |
| Cost per head Weekend | 36.90 | 32.50 | |
| Package 4 | 27 Holes of golf | ||
| Breakfast Rolls with Tea/Coffee | |||
| Soup and Sandwich Lunch | |||
| Three course lunch/evening meal | |||
| Cost per head Weekday | 35.60 | 30.90 | |
| Cost per head Weekend | 38.80 | 33.70 | |
| Package 5 | 36 Holes of golf | ||
| Breakfast Rolls with Tea/Coffee | |||
| Soup and Sandwich Lunch | |||
| Two course lunch/evening meal | |||
| Cost per head Weekday | 36.90 | 32.50 | |
| Cost per head Weekend | 40.90 | 36.00 | |
| Package 6 | 36 Holes of golf | ||
| Breakfast Rolls with Tea/Coffee | |||
| Soup and Sandwich Lunch | |||
| Three course lunch/evening meal | |||
| Cost per head Weekday | 38.80 | 33.70 | |
| Cost per head Weekend | 42.80 | 37.20 |
